The APEX series is the pinnacle of the Kookaburra clothing collection and utilises only the finest fabrics. Throughout the series the garments have been designed to embrace the contemporary brand essence whilst working in conjunction with cricketers unique bio-mechanics.
StayDri365 - Delivers Kookaburras leading moisture management system and is enhanced further through the side and central back areas. This supports mean body temperature regulation to allow players to perform to their Apex 365 days a year.
Inter-Lock - Each garment within the series has been engineered so they can be worn seamlessly in conjunction with each APEX garment.
Micro Light Performance Polyester - Improves players range of movements by moving effortlessly with the bodys natural movement.
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
Sorry, in order to review the Kookaburra 2011 Apex Mid Sleeve Cricket Shirt you must first be signed into your account. To sign into your account and review the Kookaburra 2011 Apex Mid Sleeve Cricket Shirt please click the button below!
Sign In
There are currently no reviews available for the Kookaburra 2011 Apex Mid Sleeve Cricket Shirt. To share your thoughts about this product with other customers please click on the Add Review button below.
| Size | Mens | Womens | ||
|---|---|---|---|---|
| Chest (inches) | Chest (cm) | Chest (inches) | Chest (cm) | |
| Small | 36-38 | 91.5-96.5 | 32-34 | 81-86.5 |
| Medium | 38-40 | 96.5-101.5 | 34-36 | 86.5-91.5 |
| Large | 40-42 | 101.5-106.5 | 36-38 | 91.5-96.5 |
| X Large | 42-44 | 106.5-112 | 38-40 | 96.5-101.5 |
| XX Large | 44-46 | 112-117 | 40-42 | 101.5-106.5 |
| Size | Shorts | Skort | ||
|---|---|---|---|---|
| Waist (inches) | Waist (cm) | Waist (inches) | Waist (cm) | |
| X Small | 24-26 | 61-66.5 | ||
| Small | 28-30 | 71-76 | 26-28 | 66.5-71 |
| Medium | 30-32 | 76-81 | 28-30 | 71-76 |
| Large | 32-34 | 81-86.5 | 30-32 | 76-81 |
| X Large | 34-36 | 86.5-91.5 | 32-34 | 81-86.5 |
| XX Large | 36-38 | 91.5-96.5 | 34-36 | 86.5-91.5 |
| Size | Training Jackets | Training Top | Training Trousers | |||
|---|---|---|---|---|---|---|
| Chest (inches) | Chest (cm) | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | |
| Small | 36-38 | 91.5-96.5 | 36-38 | 91.5-96.5 | 28-30 | 71-76 |
| Medium | 38-40 | 96.5-101.5 | 38-40 | 96.5-101.5 | 30-32 | 76-81 |
| Large | 40-42 | 101.5-106.5 | 40-42 | 101.5-106.5 | 32-34 | 81-86.5 |
| X Large | 42-44 | 106.5-112 | 42-44 | 106.5-112 | 34-36 | 86.5-91.5 |
| XX Large | 44-46 | 112-117 | 44-46 | 112-117 | 36-38 | 91.5-96.5 |
| Size | UK Shoe Size |
|---|---|
| Medium | 3-7 |
| Large | 8-12 |
Kookaburra 2011 Apex Mid Sleeve Cricket Shirt
Kookaburra Apex Cricket Trousers
Kookaburra 100 Innings Cricket ScoreBook
KooGa Aeroprene Lineout Support
Hunts County Triumph Cyclone Cricket Bat
Hunts County Triumph Custom Junior Cricket Bat
Hunts County Triumph Custom Cricket Bat
Hunts County Triumph Concept Cricket BatSign up to our newsletter, subscribe to our RSS feed and Follow us on Twitter.
Your basket is currently empty |
©2012 Barrington Sports. All rights reserved. Sitemap.