Pique polo shirt with embroidered country badge, and cotton traders logo.
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
Sorry, in order to review the Cotton Traders Scotland Rugby Polo Shirt you must first be signed into your account. To sign into your account and review the Cotton Traders Scotland Rugby Polo Shirt please click the button below!
Sign In
There are currently no reviews available for the Cotton Traders Scotland Rugby Polo Shirt. To share your thoughts about this product with other customers please click on the Add Review button below.
| Size | Chest (inches) | Waist (inches) | Collar (inches) |
|---|---|---|---|
| Small | 35-38 | 30-32 | 14.5-15 |
| Medium | 39-41 | 33-35 | 15-16 |
| Large | 42-45 | 36-38 | 16.5-17 |
| X Large | 46-49 | 39-41 | 17.5 |
| XX Large | 50-52 | 42-44 | 18-18.5 |
| 3X Large | 53-56 | 45-48 | 19-20 |
| 4X Large | 57-59 | 49-51 | 20.5-21 |
| 5X Large | 60-62 | 52-54 | 21.5-22 |
| Size | Dress Size | Bust (inches) | Bust (Waist) |
|---|---|---|---|
| X Small | 10 | 33.5 | 26 |
| Small | 12 | 35 | 28 |
| Medium | 14 | 37 | 30 |
| Medium | 16 | 39 | 32 |
| Large | 18 | 41 | 34 |
| Large | 20 | 43 | 36 |
| X Large | 22 | 45 | 38 |
| 2X Large | 24 | 47 | 40 |
| 3X Large | 26 | 49 | 42 |
| Size | Chest (inches) |
|---|---|
| X Small Boys | 20-22 |
| Small Boys | 23-24 |
| Medium Boys | 25-26 |
| Large Boys | 27-28 |
| Youth | 32-34 |
Cotton Traders Scotland Rugby Polo Shirt
Cotton Traders Scotland Classic Long Sleeved Rugby Shirt
Cotton Traders Sale Sharks 2011 Replica Rugby Shirt
Cotton Traders Rugby Tracksuit Trousers
Cotton Traders Rugby Rain Jacket
Cotton Traders Rugby Jersey
Cotton Traders Rugby 1/4 Zip Fleece
Cotton Traders New Zealand Classic Long Sleeved Rugby ShirtSign up to our newsletter, subscribe to our RSS feed and Follow us on Twitter.
Your basket is currently empty |
©2012 Barrington Sports. All rights reserved. Sitemap.