Stretchfit bra top with soft liner in front, mesh back, reflective details,and UPF 50 sun protection. Also feature MIZUNO Dynamic Plus, which improves performance by allowing the garment to move with you, reducing friction and stress.
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
Sorry, in order to review the Mizuno Womens Running Active Training Bra Top you must first be signed into your account. To sign into your account and review the Mizuno Womens Running Active Training Bra Top please click the button below!
Sign In
There are currently no reviews available for the Mizuno Womens Running Active Training Bra Top. To share your thoughts about this product with other customers please click on the Add Review button below.
It's essential to wear a sports bra when taking part in any type of sport or exercise. A good fitting sports bra will be supportive holding the bust firmly and spread the weight of the bust onto the shoulders and back preventing painful movement and long-term tissue damage causing the bust to sag.
Sports bras are generally categorised by impact level the highest rating is impact level 4 or Extreme. This means it's suitable for running, football, tennis, horse riding etc. Even if you have a small bust you still need a bra suitable for your activity. Medium impact level three is suitable for running etc if you are cup size A or B and impact level 2 is suitable for general gym wear, yoga, pilates, cycling, weight training etc. Please see the impact level chart below for a rough guide to workout which impact level you require for your chosen activity.

It is estimated that 70% of women are wearing the wrong size bra, so please take the time to take a couple of simple measurements, then use our sizing charts below to work out which size of sport bra will fit.
1. Wearing a good fitting bra (not underwired or balconette), stand in front of a mirror so you can check the tape measure keeps straight around your back, measure immediately under your bust. This is commonly known as your band, chest or rib size measurement. Now find your bra size on the chart below
| Inches | 28-29 | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bra Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
2. Now measure the fullest part of your bust. The difference between your bra size and this measurement will give you your cup size. 1 inch difference would be cup size B, two inches difference would be cup size C. Simple when you know how!
| Inches | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UK Cup Size | A | B | C | D | DD | E | F | FF | G | H | J |
| UK | USA | Europe | France | Italy | Australia |
|---|---|---|---|---|---|
| 28 | 28 | - | - | - | - |
| 30 | 30 | - | - | - | - |
| 32 | 32 | 70 | 85 | 1 | 10 |
| 34 | 34 | 75 | 90 | 2 | 12 |
| 36 | 36 | 80 | 95 | 3 | 14 |
| 38 | 38 | 85 | 100 | 4 | 16 |
| 40 | 40 | 90 | 105 | 5 | 18 |
| 42 | 42 | - | - | - | - |
| 44 | 44 | - | - | - | - |
| 46 | 46 | - | - | - | - |
| 48 | 48 | - | - | - | - |
| 50 | 50 | - | - | - | - |
| 52 | 52 | - | - | - | - |
| 54 | 54 | - | - | - | - |
| 56 | 56 | - | - | - | - |
| UK | USA | Europe | France | Italy | Australia |
|---|---|---|---|---|---|
| AA | AA | AA | AA | - | - |
| A | A | A | A | A | A |
| B | B | B | B | B or Nothing | B |
| C | C | C | C | C | C |
| D | D | D | D | D | D |
| DD | DD or E | E | E | DD | DD |
| E | DDD or F | F | F | E | E |
| F | G | - | - | F | F |
| G | I | - | - | - | G |
| GG | J | - | - | - | GG |
| H | K | - | - | - | H |
| HH | L | - | - | - | HH |
| J | M | - | - | - | J |
| JJ | N | - | - | - | JJ |
| K | - | - | - | - | - |
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|
| Small | 89-96 | 73-80 | 89-96 | 170-175 |
| Medium | 97-104 | 81-88 | 97-104 | 175-180 |
| Large | 105-112 | 89-96 | 105-112 | 180-185 |
| X Large | 113-120 | 97-104 | 113-120 | 185-190 |
| XX Large | 121-127 | 105-111 | 121-127 | 190-195 |
| Size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|
| X Small | 75-81 | 55-61 | 78-84 | 156-163 |
| Small | 82-88 | 61-67 | 85-91 | 163-168 |
| Medium | 89-95 | 67-73 | 92-98 | 168-173 |
| Large | 96-102 | 73-79 | 99-105 | 173-178 |
| X Large | 103-109 | 79-85 | 106-112 | 178-183 |
Mizuno Womens Running Active Training Bra Top
Mizuno Wave Samurai 4 Rugby Boots
Mizuno Wave Samurai 2 Rugby Boots
Mizuno Timaru SI Rugby Boots
Mizuno Timaru Mid SI Rugby Boots
Mizuno Large Shoe Bag
Mizuno Fortuna Club Rugby Boots
Mizuno Boston Small HoldallSign up to our newsletter, subscribe to our RSS feed and Follow us on Twitter.
Your basket is currently empty |
©2012 Barrington Sports. All rights reserved. Sitemap.