Under Armour Coldgear Base Layers supports the athlete by keeping warm without weighing them down.
With the very appealing appearance Base layer clothing has become very popular product for the modern professional player. Furthermore, it attracts interest for the athletes as it facilitates wicking, extracting excess moisture, and keeps you warm and dry in the coldest conditions.
Under Armour achieves this by combining enhanced thermal protection and moisture management to introduce their unique Moisture Transport System. This helps easy slip-on feel for added comfort and to ensure moisture quickly moves away from the body resulting your body at the correct temperature for best comfort and performance.
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
Sorry, in order to review the Under Armour ColdGear Junior Compression Shorts you must first be signed into your account. To sign into your account and review the Under Armour ColdGear Junior Compression Shorts please click the button below!
Sign In
There are currently no reviews available for the Under Armour ColdGear Junior Compression Shorts. To share your thoughts about this product with other customers please click on the Add Review button below.
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|
| Small | 35-37 | 89-94 | 27-29 | 68.5-73.5 | 35-37 | 89-94 |
| Medium | 38-40 | 96.5-101.5 | 30-32 | 76-81 | 38-40 | 96.5-101.5 |
| Large | 41-43 | 104-109 | 33-35 | 84-89 | 41-43 | 104-109 |
| X Large | 44-47 | 112-119 | 36-39 | 91.5-99 | 44-46 | 112-117 |
| XX Large | 48-51 | 122-129.5 | 40-44 | 101.5-112 | 47-49 | 119-124.5 |
| XXX Large | 52-55 | 132-139.5 | 45-48 | 114.5-122 | 50-52 | 127-132 |
| Size | UK Dress | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hip (inches) | Hip (cm) |
|---|---|---|---|---|---|---|---|
| X Small | 2-4 | 32 | 80 | 24 | 61 | 34 | 87 |
| Small | 6-8 | 34.5 | 88 | 26.5 | 68 | 36.5 | 93 |
| Medium | 10-12 | 37 | 95 | 29 | 74 | 39 | 100 |
| Large | 14-16 | 39.5 | 101 | 31.5 | 81 | 41.5 | 106 |
| X Large | 18-20 | 42 | 107 | 34 | 87 | 44 | 113 |
| XX Large | 20+ | 43+ | 110+ | 35+ | 89+ | 45+ | 115+ |
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Height (inches) | Height (cm) |
|---|---|---|---|---|---|---|
| Youth Small | 27 | 69 | 23.5 | 60 | 52 | 133 |
| Youth Medium | 29 | 74 | 25.5 | 65 | 56.5 | 145 |
| Youth Large | 31 | 79 | 26.5 | 68 | 61 | 156 |
| Youth X Large | 33 | 85 | 28.5 | 73 | 65 | 166 |
|
Under Armour ColdGear Junior Compression Shorts
Under Armour Basemap Womens Crew Long Sleeved Top
Skins RY400 Recovery Womens Compression Long Sleeved Top
Skins RY400 Recovery Mens Compression Long Tights
Skins RY400 Recovery Mens Compression Long Sleeved Top
Skins A400 Youth Compression Short Sleeved Top
Skins A400 Youth Compression Long Sleeved Top
Skins A400 Womens Compression ShortsSign up to our newsletter, subscribe to our RSS feed and Follow us on Twitter.
Your basket is currently empty |
©2012 Barrington Sports. All rights reserved. Sitemap.