
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
![]()
0 out of 2 people found the following review helpful
Just what my son needed for those rainy practise days - will help him now to stay dry and warmer. Product as it was described when ordered - good fit. Thank you.lynne, morecambeWas this review helpful to you?yes no
![]()
0 out of 2 people found the following review helpful
Great value and it does everything it needs to - keeps you dry without getting too hot as you train.david, stow on the woldWas this review helpful to you?yes no
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| X Small | 32 | 81 |
| Small | 36 | 91.5 |
| Medium | 40 | 101.5 |
| Large | 44 | 112 |
| X Large | 48 | 123 |
| XX Large | 52 | 133 |
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| X Small | 28-30 | 71-76 |
| Small | 30-32 | 76-81 |
| Medium | 32-34 | 81-86.5 |
| Large | 34-36 | 86.5-91.5 |
| X Large | 38-40 | 96.5-101.5 |
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| X Small | 32 | 81 |
| Small | 36 | 91.5 |
| Medium | 40 | 101.5 |
| Large | 44 | 112 |
| X Large | 48 | 123 |
| Size | Waist (inches) | Inside Leg (inches) | Waist (cm) | Inside Leg (cm) |
|---|---|---|---|---|
| X Small | 28 | 30 | 71 | 76 |
| Small | 30 | 31 | 76 | 79 |
| Medium | 32 | 32 | 81 | 81 |
| Large | 34-36 | 33 | 86.5-91.5 | 84 |
| X Large | 38-40 | 34 | 96.5-101.5 | 86.5 |
Sorry, in order to add a product review you must be logged into your account. If you already have an account please use the login form provided. To create an account please click here.
Sign up to our newsletter, subscribe to our RSS feed and Follow us on Twitter.
©2013 Barrington Sports. All rights reserved. Sitemap.