Robo hand protectors are made from closed cell foam for maximum protection, but minimum weight for quicker movement towards the ball. The Hi-Control Right Hand allows greater mobility both with the stick in a fixed position, and when sliding the stick out for extra reach. The profile of the right hand enables the stick to lie flat on the ground so that the ball cannot get underneath - unlike many other designs. The right hand protector has an additional 20 mm of high rebound foam on the front face, giving increased protection and enabling goalies to get heaps of rebound. The hand protection has also been increased by the addition of 3 mm of polycarbonate, placed between the main body of...
Robo hand protectors are made from closed cell foam for maximum protection, but minimum weight for quicker movement towards the ball. The Hi-Control Right Hand allows greater mobility both with the stick in a fixed position, and when sliding the stick out for extra reach. The profile of the right hand enables the stick to lie flat on the ground so that the ball cannot get underneath - unlike many other designs. The right hand protector has an additional 20 mm of high rebound foam on the front face, giving increased protection and enabling goalies to get heaps of rebound. The hand protection has also been increased by the addition of 3 mm of polycarbonate, placed between the main body of the hand protector, and the rebound face. This has been designed to give added protection when facing really fast balls.
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
Sorry, in order to review the OBO Robo Hi Control Right Hand Protector you must first be signed into your account. To sign into your account and review the OBO Robo Hi Control Right Hand Protector please click the button below!
Sign In
There are currently no reviews available for the OBO Robo Hi Control Right Hand Protector. To share your thoughts about this product with other customers please click on the Add Review button below.
| Size | Head Circumference (around head above ears) | |
|---|---|---|
| (cm) | (inches) | |
| Small | 52-57 | 20.5-22.5 |
| Medium | 54-62 | 22.5-25.5 |
| Large | 62+ | 25.5+ |
| Size | Arm Length (Shoulder to finger tip) | |
|---|---|---|
| (cm) | (inches) | |
| Small | 62-70 | 24.5-27.5 |
| Medium | 70-80 | 27.5-31 |
| Large | 80+ | 31.5+ |
| Size | Waist | |
|---|---|---|
| (cm) | (inches) | |
| Small | 65-76 | 26-30 |
| Medium | 76-86 | 30-34 |
| Large | 86-96 | 34-38 |
| Size | Height | Waist | ||
|---|---|---|---|---|
| (cm) | (ft'in) | (cm) | (inches) | |
| Small | 140-160 | 4'7-5'3 | 65-100 | 26-40 |
| Medium | 160-190 | 5'3-6'3 | 65-100 | 26-40 |
| Large | 190-210 | 6'3-6'11 | 75-130 | 30-51 |
| X Large | 190-210 | 6'3-6'11 | 96-160 | 38-63 |
| Size | Waist | |
|---|---|---|
| (cm) | (inches) | |
| X Small | 60-65 | 24-26 |
| Small | 65-76 | 26-30 |
| Medium | 76-86 | 30-34 |
| Large | 86-96 | 34-38 |
| X Large | 96-106 | 38-42 |
| Size | Shoe Size | |||
|---|---|---|---|---|
| UK | US (men) | US (Women) | Europe | |
| Small | 3-5.5 | 4-6.5 | 5.5-8 | 35.5-38.5 |
| Medium | 5.5-8.5 | 6.5-9.5 | 8-11 | 38.5-41.5 |
| Large | 8.5-12 | 9.5-13 | 11-14 | 41.5-46 |
| Size | Height | |
|---|---|---|
| (cm) | (inches) | |
| Small | 160-165 | 4"11"-5"4" |
| Medium | 157-173 | 5"2"-5"8" |
| Large | 173+ | 5"8"+ |
OBO Robo Hi Control Right Hand Protector
OBO Robo Hi Control Left Hand Protector
OBO Robo Hi Control Kickers
OBO Robo Hi-Rebound Basics Hockey Goalkeeping Kit
OBO Robo Elbow Guards
OBO Robo Body Armour Chest
OBO Rear Kicker Strap
OBO Plain Polo ShirtSign up to our newsletter, subscribe to our RSS feed and Follow us on Twitter.
Your basket is currently empty |
©2012 Barrington Sports. All rights reserved. Sitemap.