
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
![]()
3 out of 4 people found the following review helpful
These are really comfortable! The sizes are quite generous, unlike other makes. If you're on the short size I'm 5' 2" then these are rather on the long side but there is a velcro strip at the bottom so you can tighten up the leg a bit. The full length leg zip is also handy for getting on/off easily. They are also fabric lined, rather than net, at the top which adds to the comfort.frances, ketteringWas this review helpful to you?yes no
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| Small | 36 | 92 | 30 | 76 |
| Medium | 40 | 100 | 33 | 84 |
| Large | 43 | 108 | 36 | 92 |
| X Large | 46 | 116 | 40 | 100 |
| XX Large | 49 | 124 | 43 | 108 |
| XXX Large | 52 | 132 | 46 | 116 |
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| 8 | 32 | 82 | 24 | 62 |
| 10 | 35 | 87 | 27 | 67 |
| 12 | 36 | 92 | 28 | 72 |
| 14 | 38 | 97 | 30 | 77 |
| 16 | 40 | 102 | 32 | 82 |
| 18 | 42 | 107 | 34 | 97 |
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| 6 | 25 | 63.5 | 23 | 58 |
| 8 | 27 | 68 | 24 | 61 |
| 10 | 29 | 73 | 26 | 65 |
| 12 | 31 | 78.5 | 27 | 69 |
| 14 | 36 | 88-92 | 29 | 74 |
| Size | UK Shoe Size |
|---|---|
| Youth | 2-5 |
| Medium | 6-10 |
| Large | 11-13 |
Sorry, in order to add a product review you must be logged into your account. If you already have an account please use the login form provided. To create an account please click here.
Sign up to our newsletter, subscribe to our RSS feed and Follow us on Twitter.
©2013 Barrington Sports. All rights reserved. Sitemap.