The Robo Body Armour allows free movement and great agility, while not compromising protection. The large number of protection panels can move independently of each other but still ensures that the armour stays in the correct position. This dramatically reduces bunching up when moving, or lying on the ground. High density foams cover key areas as well as internal organs. The chest and heart are further protected by a comfortable and breathable inner pad.
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
Sorry, in order to review the OBO Robo Body Armour Chest you must first be signed into your account. To sign into your account and review the OBO Robo Body Armour Chest please click the button below!
Sign In
Took the opportunity to buy this in the sale and I am very pleased. The first time I used it I felt very comfortable and very safe. The construction is a lot harder than the old style chest guard and feels like it will offer excellent protetection if I do take a hit on it. The protection around the collar bone and shoulders is excellent and when paired with my OBO helmet there are no spaces for a ball to do damage. My only issue is with the length. I got a medium which fits really well but can't help feeling it could do with being another 1-2 inches longer. Also, the velcro straps to connect to the arm guards have been put on the wrong way! Very minor I know but a little annoying. Also, I think you might struggle with the top adjustment straps if you're not very flexible in the arm/shoulder department. On a positive note I really like how the lower straps are adjustable on both sides. Overall I'm really impressed. It hugs the body well and feels safe as houses. Few little niggles as mentioned but they do not detract from the performance or quality of the item. Highly recommended!simon, shillington
| Size | Head Circumference (around head above ears) | |
|---|---|---|
| (cm) | (inches) | |
| Small | 52-57 | 20.5-22.5 |
| Medium | 54-62 | 22.5-25.5 |
| Large | 62+ | 25.5+ |
| Size | Arm Length (Shoulder to finger tip) | |
|---|---|---|
| (cm) | (inches) | |
| Small | 62-70 | 24.5-27.5 |
| Medium | 70-80 | 27.5-31 |
| Large | 80+ | 31.5+ |
| Size | Waist | |
|---|---|---|
| (cm) | (inches) | |
| Small | 65-76 | 26-30 |
| Medium | 76-86 | 30-34 |
| Large | 86-96 | 34-38 |
| Size | Height | Waist | ||
|---|---|---|---|---|
| (cm) | (ft'in) | (cm) | (inches) | |
| Small | 140-160 | 4'7-5'3 | 65-100 | 26-40 |
| Medium | 160-190 | 5'3-6'3 | 65-100 | 26-40 |
| Large | 190-210 | 6'3-6'11 | 75-130 | 30-51 |
| X Large | 190-210 | 6'3-6'11 | 96-160 | 38-63 |
| Size | Waist | |
|---|---|---|
| (cm) | (inches) | |
| X Small | 60-65 | 24-26 |
| Small | 65-76 | 26-30 |
| Medium | 76-86 | 30-34 |
| Large | 86-96 | 34-38 |
| X Large | 96-106 | 38-42 |
| Size | Shoe Size | |||
|---|---|---|---|---|
| UK | US (men) | US (Women) | Europe | |
| Small | 3-5.5 | 4-6.5 | 5.5-8 | 35.5-38.5 |
| Medium | 5.5-8.5 | 6.5-9.5 | 8-11 | 38.5-41.5 |
| Large | 8.5-12 | 9.5-13 | 11-14 | 41.5-46 |
| Size | Height | |
|---|---|---|
| (cm) | (inches) | |
| Small | 160-165 | 4"11"-5"4" |
| Medium | 157-173 | 5"2"-5"8" |
| Large | 173+ | 5"8"+ |
OBO Robo Body Armour Chest
OBO Replacement Helmet Cage
OBO Rear Kicker Strap
OBO Plain Polo Shirt
OBO PE Hockey Goalkeeping Helmet
OBO OGO Legguards
OBO OGO Kickers
OBO OGO Junior Essentials Hockey Goalkeeping KitSign up to our newsletter, subscribe to our RSS feed and Follow us on Twitter.
Your basket is currently empty |
©2012 Barrington Sports. All rights reserved. Sitemap.