
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
![]()
![]()
Great gillet, very comfortable and holds the heat in very well. Very pleased with the product and at a great pricechris, dunfermlineWas this review helpful to you?yes no
| Size | Chest (inches) |
|---|---|
| Small | 36-38 |
| Medium | 40-42 |
| Large | 44-46 |
| X Large | 48-50 |
| XX Large | 52-54 |
| Size | Chest (inches) |
|---|---|
| X Small | 26-28 |
| Small | 28-30 |
| Medium | 30-32 |
| Large | 32-34 |
| X Large | 34-36 |
| Size | Chest (inches) | Chest (cm) |
|---|---|---|
| X Small | 32-34 | 81-86 |
| Small | 36-38 | 91.5-96.5 |
| Medium | 40-42 | 101.5-106.5 |
| Large | 44-46 | 112-117 |
| X Large | 48-50 | 122-127 |
| XX Large | 52-54 | 133-137 |
| Size | Waist (inches) | Waist (cm) |
|---|---|---|
| X Small | 24-26 | 61-66 |
| Small | 28-30 | 71-76 |
| Medium | 32-34 | 81-86 |
| Large | 36-38 | 91.5-96.5 |
| X Large | 40-42 | 101.5-106.5 |
| XX Large | 44-46 | 112-117 |
| Size | UK Dress Size |
|---|---|
| X Small | 6 |
| Small | 8-10 |
| Medium | 12-14 |
| Large | 16-18 |
| X Large | 20-22 |
| XX Large | 24-26 |
| Size | UK Shoe Size |
|---|---|
| Small | 4-6 |
| Medium | 6-8 |
| Large | 8-11 |
Sorry, in order to add a product review you must be logged into your account. If you already have an account please use the login form provided. To create an account please click here.
©2016 Barrington Sports. All rights reserved.