
Please Note: currency conversion is approximate. Please contact your credit/debit card issuer for exact rates.
Please complete/edit all elements of the form below and then click the Submit buttom.
For your chance to be one of 5 monthly reviewers to win 50% Off your next order, write your own product review today. Terms & conditions apply - click here to find out more.
There are currently no reviews available for the Canterbury Womens SS15 Arch Logo T-Shirt. To share your thoughts about this product with other customers please click on the Write A Review button below.
Write A Review| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| Small | 36 | 92 | 30 | 76 |
| Medium | 40 | 100 | 33 | 84 |
| Large | 43 | 108 | 36 | 92 |
| X Large | 46 | 116 | 40 | 100 |
| XX Large | 49 | 124 | 43 | 108 |
| XXX Large | 52 | 132 | 46 | 116 |
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| 8 | 32 | 82 | 24 | 62 |
| 10 | 35 | 87 | 27 | 67 |
| 12 | 36 | 92 | 28 | 72 |
| 14 | 38 | 97 | 30 | 77 |
| 16 | 40 | 102 | 32 | 82 |
| 18 | 42 | 107 | 34 | 97 |
| Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) |
|---|---|---|---|---|
| 6 | 25 | 63.5 | 23 | 58 |
| 8 | 27 | 68 | 24 | 61 |
| 10 | 29 | 73 | 26 | 65 |
| 12 | 31 | 78.5 | 27 | 69 |
| 14 | 36 | 88-92 | 29 | 74 |
| Size | UK Shoe Size |
|---|---|
| Youth / Small | 2-5 |
| Medium | 6-10 |
| Large | 11-13 |
| X Large | 14-16 |
Sorry, in order to add a product review you must be logged into your account. If you already have an account please use the login form provided. To create an account please click here.
Canterbury Womens SS15 Arch Logo T-Shirt
Canterbury Mens Essentials Poly Logo T-Shirt
Asics Womens MotionDry Graphic Running T-Shirt
Gilbert Hawks Tee
Adidas SS13 Womens Supernova Running Track Jacket
Kookaburra 2015 Cadejo 700 Batting Gloves
Puma Womens SS14 FAAS 300S Running Shoes - Stability
Adidas SS13 Womens Studio Power Edge Track Top©2015 Barrington Sports. All rights reserved.